<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Issues in InfoSec &#187; DDoS</title>
	<atom:link href="http://www.dlstrom.com/tag/ddos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlstrom.com</link>
	<description>... putting information security within reach of everyone!</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Lessons from the Twitter DDoS</title>
		<link>http://www.dlstrom.com/2009/08/06/3-lessons-from-the-twitter-ddos/</link>
		<comments>http://www.dlstrom.com/2009/08/06/3-lessons-from-the-twitter-ddos/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:24:23 +0000</pubDate>
		<dc:creator>Dan Strom</dc:creator>
				<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dlstrom.com/?p=274</guid>
		<description><![CDATA[By now we&#8217;ve all heard that Twitter was offline for a couple of hours today, and that FaceBook was running slowly. The reports are that they both were victims of a Distributed Denial of Service (DDoS) attack. While this was limited to sites that, admittedly, have little measurable business value, what if it was a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dlstrom.com/2009/08/06/3-lessons-from-the-twitter-ddos/" data-text="3 Lessons from the Twitter DDoS" data-count="none" data-via="danstrom" data-related="danstrom"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.dlstrom.com/2009/08/06/3-lessons-from-the-twitter-ddos/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>By now we&#8217;ve all heard that Twitter was offline for a couple of hours today, and that FaceBook was running slowly. The reports are that they both were victims of a Distributed Denial of Service (DDoS) attack.</p>
<p>While this was limited to sites that, admittedly, have little measurable business value, what if it was a business-critical site that was knocked off-line?</p>
<p>Now, stay with me while we take a bit of a leap&#8230;</p>
<p>Many small businesses and individuals are moving to &#8220;cloud computing&#8221;. Working documents are in the &#8220;cloud&#8221;. Software as a Service (SaaS) is finally starting to take off.</p>
<p>Now, if the &#8220;cloud&#8221; and SaaS provider that you are using are being hit with a DDoS, what plans do you have for your business?</p>
<p>Lessons for the small business&#8230;</p>
<ol>
<li>
Know the risks associated with your technological model &#8211; in this case  &#8220;cloud&#8221; vs local.</li>
<li>
Make your DRP/BCP include plans in the event your providers are unavailable.</li>
<li>
Finally, know what response you will have if your providers never return.</li>
</ol>
<p>Here&#8217;s hoping you have a weekend full of availability!</p>
<p>- Dan</p>
<p>UPDATE: The reports now are that many more sites were affected as a result of <a href="http://news.cnet.com/8301-27080_3-10305200-245.html">targeting ONE user</a> (from cnet.com) !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlstrom.com/2009/08/06/3-lessons-from-the-twitter-ddos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 DDoS thoughts</title>
		<link>http://www.dlstrom.com/2009/07/08/july-2009-ddos-thoughts/</link>
		<comments>http://www.dlstrom.com/2009/07/08/july-2009-ddos-thoughts/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:07:05 +0000</pubDate>
		<dc:creator>Dan Strom</dc:creator>
				<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[DDoS]]></category>

		<guid isPermaLink="false">http://www.dlstrom.com/?p=257</guid>
		<description><![CDATA[Reports are coming out this morning of distributed denial of service attacks coming from North Korea and targeting South Korean government and business web sites. I heard one report which stated that US government sites are also being targeted. I&#8217;ve never really thought USA Today was a bastion of InfoSec news, but they have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dlstrom.com/2009/07/08/july-2009-ddos-thoughts/" data-text="July 2009 DDoS thoughts" data-count="none" data-via="danstrom" data-related="danstrom"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.dlstrom.com/2009/07/08/july-2009-ddos-thoughts/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Reports are coming out this morning of distributed denial of service attacks coming from North Korea and targeting South Korean government and business web sites. I heard one report which stated that US government sites are also being targeted.</p>
<p>I&#8217;ve never really thought USA Today was a bastion of InfoSec news, but they have a report <a href="http://www.usatoday.com/news/world/2009-07-08-northkorea-cyberattacks_N.htm">here</a> that gives a basic understanding of what is going on.</p>
<p>It is evident that the information is not complete. Unnamed sources that are &#8220;not authorized&#8221; to speak are providing sanitized information.</p>
<p>I would expect there to be more information coming out a little at a time.</p>
<p><strong>UPDATE</strong>: Information is starting to come out <a href="http://www.google.com/hostednews/ap/article/ALeqM5icTKBW9_fm-oKDzns75BI-ykokSwD999UN580">http://www.google.com/hostednews/ap/article/ALeqM5icTKBW9_fm-oKDzns75BI-ykokSwD999UN580</a>.</p>
<p>My plan is to use this as an opportunity and reminder to revisit our plans and procedures in the event any of our computers are a part of a botnet, or in the event our organization becomes a target.</p>
<p>Steps I plan to take specifically for this threat:</p>
<ul>
<li>
Work with ISP to make sure that they are filtering DDoS at their routers for traffic that is headed our way.</li>
<li>
Verify that all of our computers have current antivirus running and that signatures are current.</li>
<li>
Force an AV scan on all workstations.</li>
<li>
Force an AV scan on all servers using a secondary AV engine.</li>
<li>
Monitor in-bound traffic closely and pay attention to alerts.</li>
<li>
Notify Management of the situation if anything begins to develop.</li>
</ul>
<p>Sleep tight, y&#8217;all.</p>
<p>- Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlstrom.com/2009/07/08/july-2009-ddos-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

